| Features | NBHI | Franchise | Your Own Business |
| Start Up Costs | | | |
| Initial Start Up Costs | $2,427 | $24,000 - $60,000 | $10,000 - $20,000 |
| Detailed Cost Breakdown | Enter Email to
receive a cost break down: |
| Marketing | | | |
| Inspections Provided for You |
 | | |
| Online Marketing for Your Business |
 | | |
| You are included in our Zip Code Search Engine |  |  | |
| Marketing Staff | | | |
| In-house Marketing Professionals |  | | |
| Adaptable to Changing Markets |  | | |
| Credit Card Processing | | | |
| Receive Payment Immediately |  | | |
| No Collections |  | | |
| No Additional Card Machine
Charges |  | | |
| No Payment Limitations |  | | |
| Client Retention | | | |
| Proven Customer and Agent Retention Plans |  | | |
| Real Time Coaching | | | |
| Live Coaching During Inspections |  | | |
| Technical Support |  | | |
| On-Going Training | | | |
| On-Going Inspection Skills Training |  | | |
| On-Going Sales Training |  | | |
| Live Tech Support Available |  | | |
| Home Inspection Website | | | |
| Free to Members |  | | |
| Professionally Designed |  |  | |
| Area Preservation | | | |
| NBHI will not allow more inspectors in an area than we can provide inspections for. |
 |  | |
| Insurance | | | |
| Provides E & O Insurance |  | | |